

| 8" Annuals | |
| Species | Colors |
| Ageratum | Butterfly, Cherry Red, Deep Pink |
| Bidens | Yellow |
| Calibracoa | Hot Pink, Lavender, Purple Glow, Scarlet, White, Yellow, Dark Blue, Orange |
| Nemesia | Purple, Violet White, White, Yellow |
| Osteospermum | Bronze, Lemon, Purple Blue, Silver Purple |
| Potunia | Cappuccino, Deep Purple, Lobster, Neon, Pink, Yellow |
| Verbena | Coral, Pink, Raspberry, Violet |
| Wave Petunia | Blue, Coral Reef, Mystic Pink, Pink, Plum Vein, Rosy Dawn, Shell Pink, Violet, White |
| 8" Program: Flowering Annual's |
| 8" Premium Annuals | |
| Species | Colors |
| Angelonia | Pink, Purple, White |
| Coleus (Kong) | Black Dragon, Mosaic, Salmon Pink |
| Pentas | Pink, Red |
| Rudbeckia | Tiger Eye Gold |
| Salvia | Forest Fire |
| Vinca Cora | Apricot, Deep Lavender, Punch, Violet |
| 8" Color Pot - Pot color coordinates with flower color - Mix = Blue | |
| Species | Colors |
| Ageratum | Butterfly, Cherry Red, Deep Pink |
| Angelonia | Pink, Purple, White |
| Coleus | Henna, Indian Summer, Florida Sun Rose |
| Lantana | Lemon Cream, Peach, Sunrise Rose |
| Rudbeckia | Tiger Eye Gold |
| Salvia | Mystic Spires |
| Sunflower | Ballad |
| Vinca Cora | Apricot, Deep Lavender, Punch, Violet |
| Wave Petunia | Blue, Pink, Plum Vein, Violet |
| Zinnia | Cherry, Scarlet, Yellow, Pink, Ivory, Magellan Mix |