


| Availability for Michael's Greenhouses | ||||
| Spring has finally arrived!! As the days get longer (and somewhat warmer) gardeners everywhere are dreaming of perfectly manicured lawns and explosions of color. Let us provide you with the product you need to succeed! | ||||
|
Pansies |
||||
![]() |
||||
| Pot Size | Species | Colors | ||
306
Flats (49/cart)![]() |
Delta | Beaconsfield, Cool Water Mix, Deep Blue Blotch, Fire, Neon Violet Face, Persian Medley, Pure Light Blue, Pure Yellow, Tapestry, Violet with Face, White with Blotch, Yellow with Blotch, Blotch Mix, Monet Mix | ||
| Matrix | Blue
Blotch, Blue Frost, Coastal Sunrise Mix, Light Blue, Blotch Mix,
Morpheus, Ocean Blotch, Orange, Purple, Rasp Sundae Mix, Red
Blotch, Red Wing & Rose Wing, White, White Blotch, Yellow, Yellow Blotch |
|||
| back to top | ||||
![]() |
||||
| Pot Size | Species | Colors | ||
806
Flats (80/cart)![]() |
Delta | Deep Blue Blotch, Fire, Mauve Blotch, Neon Violet Face, Orange with Blotch, Pure Light Blue, Pure Violet, Pure Yellow, Tapestry, Violet with Face, White with Blotch, Yellow with Blotch, Blotch Mix, Monet Mix | ||
| Matrix | Blue Blotch, Blue Frost, Coastal Sunrise Mix, Light Blue, Blotch Mix, Morpheus, Ocean Blotch, orange, Purple, Rasp Sundae Mix, Red Blotch, Red Wing, Rose Wing, White, White Blotch, Yellow, Yellow Blotch | |||
| Sorbet | Blackberry Cream, Yellow Delight, Sunny Royal | |||
| back to top | ||||
![]() |
||||
| Pot Size | Species | Colors | ||
| 4" Pots (490/cart) | Delta | Beaconsfield, Blue Light Blotch, Cool Water Mix, Deep Blue Blotch, Fire, Neon Violet with Face, Persian Medley, Pure Light Blue, Pure Violet, Pure White, Pure Yellow, Red Blotch, Violet with Face, White Blotch, Yellow Purple Wing | ||
| Matrix | Blue Blotch, Blue Frost, Coastal Sunrise Mix, Light Blue, Blotch Mix, Morpheus, Ocean Blotch, orange, Purple, Rasp Sundae Mix, Red Blotch, Red Wing, Rose Wing, White, White Blotch, Yellow, Yellow Blotch | |||
| Sorbet | Blackberry Cream, Yellow Delight, Duett Mix | |||
| back to top | ||||
![]() |
||||
| Pot Size | Species | Colors | ||
| 6" Pots (336/cart) | Delta | Beaconsfield, Blue Light Blotch, Cool Water Mix, Deep Blue Blotch, Fire, Neon Violet with Face, Persian Medley, Pure Light Blue, Pure Violet, Pure White, Pure Yellow, Red Blotch, Violet with Face, White Blotch, Yellow Purple Wing | ||
| Matrix | Blue Blotch, Blue Frost, Coastal Sunrise Mix, Light Blue, Blotch Mix, Morpheus, Ocean Blotch, orange, Purple, Rasp Sundae Mix, Red Blotch, Red Wing, Rose Wing, White, White Blotch, Yellow, Yellow Blotch | |||
| Sorbet | Blackberry Cream, Blueberry Cream, Coconut Swirl, Duett Mix, Sunny Royal, Yellow Frost | |||
| back to top | ||||
![]() |
||||
| Pot Size | Species | Colors | ||
| 10" Hanging Baskets (60/cart) | Delta | Beaconsfield, Cool Water Mix, Deep Blue Blotch, Fire, Neon Violet with Face, Persian Medley, Pure Light Blue, Pure Yellow, Tapestry, Violet with Face, Yellow Blotch, Yellow Purple Wing | ||
| Matrix | Blue Blotch, Blue Frost, Coastal Sunrise Mix, Light Blue, Blotch Mix, Morpheus, Ocean Blotch, orange, Purple, Rasp Sundae Mix, Red Blotch, Red Wing, Rose Wing, White, White Blotch, Yellow, Yellow Blotch | |||
| Sorbet | Duett Mix, Sunny Royal | |||
| back to top | ||||
![]() |
||||
| Pot Size | Species | Colors | ||
| 12" Pansy Bowl (40/cart) | Delta | Beaconsfield, Deep Blue Blotch, Fire, Orange with Blotch, Pure Yellow, Tapestry, Violet with Face, White with Blotch, White Rose Wing, Yellow with Blotch, Yellow Purple Wing, Blotch Mix, Cool Water Mix, Monet Mix | ||
| Ultima | Morpho | |||
| Sorbet | Sunny Royal | |||
| back to top | ||||
|
|
||||
|
Easter/Spring Bulbs |
||||
| Tulips |
![]() |
|||
| Pot Size | Plant | Detailed Description | ||
| 6" (8/case) | Tulip | 5 bloom | ||
| 8" (4/case) | Tulip | 10 bloom | ||
| 10" (2/case) | Tulip | 15 bloom | ||
| back to top | ||||
| Hyacinth |
![]() |
|||
| Pot Size | Plant | Detailed Description | ||
| 4" (18/case) | Hyacinth | 1 bloom | ||
| 6" (8/case) | Hyacinth | 3 bloom | ||
| 8" (4/case) | Hyacinth | 5 bloom | ||
| 10" (2/case) | Hyacinth | 10 bloom | ||
| back to top | ||||
| Daffodil |
![]() |
|||
| Pot Size | Plant | Detailed Description | ||
| 4" (18/case) | Mini-daffodil | (Tete Tete) | ||
| 6" (8/case) | Daffodil | |||
| back to top | ||||
| Lily |
![]() |
|||
| Pot Size | Plant | Detailed Description | ||
| 6" (8/case) | Lily | 5 bloom | ||
| 8" (4/case) | Lily | 2 stem | ||
| 10" (2/case) | Lily | 3 stem | ||
| 6" (8/case) | Mona Lisa Lily | |||
| 6" (8/case) | Asiatic Lily | |||
| back to top | ||||
| Hardy Azalea |
![]() |
|||
| Pot Size | Plant | Detailed Description | ||
| 6.5" (6/case) | Hardy Azalea | |||
| back to top | ||||
| Hydrangea |
![]() |
|||
| Pot Size | Plant | Detailed Description | ||
| 6" (8/case) | Hydrangea | 2 bloom | ||
| 6" (8/case) | Hydrangea | 3 bloom | ||
| 8" (4/case) | Hydrangea | |||